China 6 months 2013: VW Lavida reigns, Nissan Sylphy up 111%
* See the Top 319 All-models ranking by clicking on the title! *
After exploring the June sales charts in detail and looking at the all-new entrants in the ranking, I give you the 6 months summary for China. If the US market (our first 6 months update) is up a very robust 8% over the period to 7.8 million units, passenger car sales in China do even better, up 17% to 8.18 million units. With LCVs, we are looking at 10,78 million vehicles sold in China halfway through 2013, a new record and 12% above 2012… Who said the Chinese car market was slowing down? Number One every month so far this year bar June, the VW Lavida logically takes the lead on the models ranking with a gargantuan 211,567 sales. This is a new record for a passenger car in China, and nearly double its figure from the same time last year when it dropped to #8. The Lavida was already #1 halfway through 2011 but never finished a year in first place. 2013 may be the one…
Nissan Sylphy
In 2nd place we find 2012′s market leader the Ford Focus, up 69% on 2012 to 185,698 sales, compared to 134,785 over the same period in the US! Note this includes two generations of the model. The Chevrolet Sail is up 7% but down one spot to #3 while the Buick Excelle is up 664 units but down 3 ranks to #4. This makes it 3 American models in the Top 4, exactly like this time last year. If one year ago there were 5 Volkswagens in the Top 11, this time they are 5 in the Top 8! Below the Lavida, the Sagitar is up a huge 105% and 21 spots to #5, the Passat and Bora are down one to #6 and #7 respectively and the Jetta is down 5 to #8. Notice also the Nissan Sylphy up 111% and 31 ranks to break into the Top 10 at #9.
Hyundai ix35
Further down, the Buick Excelle XT/GT is up 6 spots to #11, the VW Polo up 61% and 21 ranks to #20, the Hyundai ix35 up 74% and 26 spots to #26, BMW 5 Series L up 34% to #33 and Chevrolet Malibu up 279% to #49. This time last year, I was shocked to find no Chinese model inside the Top 15 with the FAW Xiali N3/N5 leading the locals at #16 whereas there were 2 in the Top 4 in 2011. This time it is even worse: the most popular local is the Great Wall Haval H6 at #18 (+301% though) followed by the Emgrand EC7 at #19 (+43%), Great Wall Voleex C30 at #27 (+5%) and Chery QQ at #30 (+3%).
The ChangAn Yuexiang V3 is the 4th best-selling all-new model over the period.
As far as all-new models are concerned, while in the US there is one lonely newcomer in the Top 100 (the Subaru XV Crosstrek), in China there are no less than 11. It’s the usual suspect on top: the Hyundai Elantra Langdong ranks #12 with 103,240 sales, with the Kia K3 (#31), BYD F3 Surui (#32), ChangAn Yuexiang V3 (#65), ChangAn Honor (#66), Ford Kuga (#67) and Hyundai Santa Fe (#70) also doing very well.
Gleagle GC7 sales are up 22% on 2012.
And now onto the random section. Today I have decided to put the spotlight on the Chinese brand Gleagle. Wot? Exactly. You see Geely doesn’t exist as a brand anymore in China, its models are sold through 3 different marques locally: Gleagle (entry-level), Shanghai Englon (mid-level, emulating British, classic style) and Emgrand (medium to high-end). And most of the Gleagle range is doing great, thanks. See for yourself: the GX7 is up 250% to #105, the Vision up 34% to #112, the Panda up 31% to #113 and the GC7 (pictured) up 22% to #160. Only the the Freedom Ship (aka Geely CK) is not in such a great shape at -35% to #121…
Previous post: China June 2013: Focus on the all-new models
June post: China June 2013: Ford Focus leads, Great Wall Haval M4 up
One year ago: China 6 months 2012: 3 US models in Top 4, no Chinese in Top 15!
Full 6 months 2013 Top 319 All-models Ranking Table below.
China 6 months 2013:
Pos | Model | 2013 | /12 | 2012 | Pos |
1 | VW Lavida | 211,567 | 96% | 108,007 | 8 |
2 | Ford Focus | 185,697 | 69% | 109,700 | 7 |
3 | Chevrolet Sail | 147,405 | 7% | 137,654 | 2 |
4 | Buick Excelle | 147,315 | 0% | 146,651 | 1 |
5 | VW Sagitar | 137,570 | 105% | 67,235 | 26 |
6 | VW Passat | 125,987 | 9% | 116,032 | 5 |
7 | VW Bora | 116,122 | 5% | 110,957 | 6 |
8 | VW Jetta | 113,135 | -4% | 118,407 | 3 |
9 | Nissan Sylphy | 112,309 | 111% | 53,229 | 40 |
10 | Chevrolet Cruze | 109,074 | -8% | 118,018 | 4 |
11 | Buick Excelle XT/GT | 103,996 | 22% | 84,935 | 17 |
12 | Hyundai Elantra Langdong | 103,240 | new | 0 | - |
13 | Hyundai Verna | 101,981 | 3% | 98,627 | 9 |
14 | VW Tiguan | 100,362 | 5% | 95,341 | 11 |
15 | Hyundai Elantra Yuedong | 96,613 | -1% | 97,516 | 10 |
16 | Honda CR-V | 94,994 | 7% | 88,800 | 14 |
17 | VW Magotan | 94,778 | 20% | 78,769 | 18 |
18 | Great Wall Haval H6 | 88,824 | 301% | 22,140 | 92 |
19 | Emgrand EC7 | 87,091 | 43% | 60,845 | 31 |
20 | VW Polo | 85,264 | 61% | 53,001 | 41 |
21 | Toyota Camry | 80,224 | 4% | 77,182 | 19 |
22 | Audi A6L | 76,318 | 9% | 70,286 | 21 |
23 | Kia K2 | 73,555 | 10% | 66,612 | 28 |
24 | Toyota Corolla | 73,289 | -19% | 90,305 | 13 |
25 | Toyota Corolla EX | 72,427 | 10% | 65,779 | 29 |
26 | Hyundai ix35 | 72,048 | 74% | 41,331 | 52 |
27 | Great Wall Voleex C30 | 71,358 | 5% | 67,899 | 25 |
28 | Skoda Octavia | 69,267 | -1% | 70,160 | 22 |
29 | VW Santana | 69,223 | 26% | 54,967 | 38 |
30 | Chery QQ | 69,071 | 3% | 67,133 | 27 |
31 | Kia K3 | 69,017 | new | 0 | - |
32 | BYD F3 Surui | 64,012 | new | 0 | - |
33 | BMW 5-Series L | 63,532 | 34% | 47,292 | 45 |
34 | Audi A4L | 60,329 | 12% | 53,719 | 39 |
35 | Great Wall Haval M4 | 58,704 | 721% | 7,151 | 174 |
36 | Citroen C-Quatre | 57,630 | 12% | 51,425 | 43 |
37 | Nissan Sunny | 57,466 | -35% | 87,961 | 15 |
38 | Dongfeng Future | 56,606 | 64% | 34,571 | 61 |
39 | Nissan Tiida | 56,207 | -40% | 93,389 | 12 |
40 | Honda City | 55,470 | -1% | 56,056 | 37 |
41 | FAW Xiali N3/N5/N7 | 52,883 | -39% | 86,969 | 16 |
42 | Hyundai Sonata | 52,854 | 3% | 51,289 | 44 |
43 | BYD L3 | 52,829 | 55% | 34,094 | 63 |
44 | Nissan Qashqai | 52,329 | -23% | 68,110 | 24 |
45 | VW Golf | 52,039 | -12% | 59,371 | 33 |
46 | Honda Accord | 51,999 | -10% | 57,787 | 36 |
47 | Roewe 350 | 49,148 | 48% | 33,123 | 66 |
48 | Chevrolet Malibu | 48,082 | 279% | 12,676 | 138 |
49 | Toyota RAV4 | 47,680 | -21% | 60,425 | 32 |
50 | BYD F3 | 47,278 | -31% | 68,210 | 23 |
51 | Audi Q5 | 47,184 | 13% | 41,847 | 50 |
52 | Buick Regal | 46,334 | 22% | 37,965 | 56 |
53 | Mazda6 | 43,946 | 14% | 38,482 | 54 |
54 | Chery Tiggo | 43,858 | -17% | 52,908 | 42 |
55 | Peugeot 308 | 43,748 | 38% | 31,677 | 70 |
56 | Venucia R50/D50 | 43,673 | 243% | 12,723 | 137 |
57 | Nissan Teana | 43,375 | -29% | 60,880 | 30 |
58 | Toyota Highlander | 42,708 | 11% | 38,439 | 55 |
59 | Kia Sportage R | 42,547 | 32% | 32,178 | 68 |
60 | Buick LaCrosse | 41,570 | 1% | 41,141 | 53 |
61 | ChangAn Eado | 41,250 | 343% | 9,308 | 156 |
62 | BYD S6 | 39,880 | -12% | 45,549 | 47 |
63 | VW Santana Vista | 39,598 | -32% | 57,946 | 35 |
64 | Chery Fulwin 2 | 39,198 | 31% | 29,888 | 75 |
65 | ChangAn Yuexiang V3 | 39,142 | new | 0 | - |
66 | ChangAn Honor | 38,654 | new | 0 | - |
67 | Ford Kuga | 37,412 | new | 0 | - |
68 | Suzuki Beidouxing | 36,658 | 3% | 35,755 | 59 |
69 | Citroen C-Elysée | 35,601 | 19% | 30,018 | 74 |
70 | Hyundai Santa Fe | 34,577 | new | 0 | - |
71 | Buick GL8 | 34,259 | 10% | 31,126 | 71 |
72 | Great Wall Haval H5 | 34,254 | -53% | 72,798 | 20 |
73 | Honda Civic | 33,944 | -25% | 45,199 | 48 |
74 | Suzuki Alto | 33,217 | 17% | 28,418 | 79 |
75 | Dongfeng Joyear | 32,701 | -2% | 33,244 | 65 |
76 | ChangAn Benben Mini | 32,698 | -22% | 41,740 | 51 |
77 | ChangAn CS35 | 32,674 | new | 0 | - |
78 | Chery E5 | 32,650 | 15% | 28,366 | 80 |
79 | Great Wall Voleex C50 | 32,188 | 121% | 14,534 | 127 |
80 | BMW 3-Series L | 32,147 | 108% | 15,443 | 122 |
81 | GAC Trumpchi GS5 | 30,930 | 825% | 3,344 | 196 |
82 | Baojun 630 | 30,848 | -17% | 37,081 | 58 |
83 | Brilliance H230 | 30,522 | new | 0 | - |
84 | BYD F0 | 29,787 | 49% | 20,013 | 98 |
85 | Peugeot 408 | 29,396 | 14% | 25,781 | 87 |
86 | Toyota Reiz | 28,739 | -19% | 35,494 | 60 |
87 | JAC Refine | 28,680 | 7% | 26,859 | 85 |
88 | FAW Besturn B50 | 28,382 | 1% | 28,181 | 82 |
89 | Kia K5 | 28,206 | 17% | 24,146 | 89 |
90 | ChangAn Yuexiang V5 | 27,031 | 45% | 18,695 | 106 |
91 | Dongfeng Fengshan H30/S30 | 26,864 | 0% | 26,981 | 84 |
92 | Ford Mondeo | 26,715 | -16% | 31,712 | 69 |
93 | Zotye Z300 | 26,619 | 1630% | 1,539 | 224 |
94 | Lifan X60 | 25,935 | 79% | 14,474 | 128 |
95 | Buick Encore | 25,641 | new | 0 | - |
96 | JAC Heyue | 24,965 | -34% | 37,713 | 57 |
97 | Soueast V3 Lingyue | 24,858 | -27% | 33,904 | 64 |
98 | Hyundai Tucson | 24,686 | -1% | 24,843 | 88 |
99 | Peugeot 3008 | 24,562 | new | 0 | - |
100 | Chevrolet Aveo | 24,480 | -8% | 26,742 | 86 |
101 | Brilliance V5 | 24,465 | 24% | 19,700 | 99 |
102 | Shanghai Englon SC7 | 24,059 | -16% | 28,499 | 78 |
103 | Skoda Fabia | 23,337 | 1% | 23,008 | 91 |
104 | Nissan Livina | 23,298 | -61% | 59,075 | 34 |
105 | Gleagle GX7 | 23,138 | 250% | 6,603 | 181 |
106 | MG 3 | 23,042 | 25% | 18,389 | 109 |
107 | Honda Crosstour | 22,895 | 55% | 14,732 | 125 |
108 | Skoda Superb | 22,823 | 13% | 20,198 | 97 |
109 | VW CC | 22,331 | 51% | 14,814 | 124 |
110 | Haima Family | 21,744 | -37% | 34,350 | 62 |
111 | Kia Sportage | 21,464 | 0% | 21,411 | 96 |
112 | Gleagle Vision | 21,394 | 34% | 15,992 | 116 |
113 | Gleagle Panda/GX2 | 21,383 | 31% | 16,375 | 115 |
114 | Shanghai Englon King Kong | 21,239 | -35% | 32,598 | 67 |
115 | Honda Fit | 21,191 | 10% | 19,227 | 104 |
116 | Brilliance H330 (FSV) | 20,575 | 7% | 19,183 | 105 |
117 | VW Touran | 20,432 | 10% | 18,592 | 107 |
118 | FAW Daihatsu Xenia S80/M80 | 20,265 | 4% | 19,469 | 101 |
119 | Citroen C4L | 19,802 | new | 0 | - |
120 | Chevrolet Captiva | 19,523 | new | 0 | - |
121 | Gleagle Freedom Ship | 19,503 | -35% | 30,153 | 72 |
122 | Ford Ecosport | 19,476 | new | 0 | - |
123 | Beijing E-Series | 19,015 | 516% | 3,088 | 197 |
124 | Kia Forte Furuidi | 18,910 | -60% | 46,749 | 46 |
125 | Lifan 620 | 18,729 | -14% | 21,827 | 93 |
126 | Haima 7 Knight | 18,591 | 95% | 9,553 | 154 |
127 | Peugeot 207 | 18,585 | 19% | 15,612 | 120 |
128 | Fiat Viaggio | 18,527 | new | 0 | - |
129 | Soueast V5 Lingzhi | 18,125 | new | 0 | - |
130 | Citroen C5 | 18,025 | 17% | 15,458 | 121 |
131 | Mazda3 Xingcheng | 17,932 | -38% | 28,936 | 77 |
132 | JAC Heyue RS | 17,697 | n/a | n/a | n/a |
133 | Hyundai Elantra | 17,635 | -61% | 44,869 | 49 |
134 | Mercedes GLK | 17,628 | 191% | 6,050 | 187 |
135 | Mercedes C-Klasse | 16,931 | 33% | 12,767 | 136 |
136 | Suzuki SX4 | 16,910 | -39% | 27,738 | 83 |
137 | Ford Fiesta | 16,844 | -44% | 30,022 | 73 |
138 | Dongfeng Shuai | 16,594 | 6% | 15,720 | 118 |
139 | BYD G6 | 16,390 | -16% | 19,508 | 100 |
140 | FAW Weizhi V5 | 16,186 | 124% | 7,212 | 172 |
141 | Suzuki Swift | 16,146 | -31% | 23,274 | 90 |
142 | ChangAn CX20 | 16,103 | -45% | 29,143 | 76 |
143 | Suzuki Lingyang | 14,977 | -31% | 21,729 | 94 |
144 | Dongfeng Fengshan A60 | 14,700 | 758% | 1,713 | 219 |
145 | Zotye T200 (5008) | 14,639 | -48% | 28,248 | 81 |
146 | JAC Refine S5 | 14,463 | new | 0 | - |
147 | Baojun Yuechi (Spark) | 14,405 | -33% | 21,626 | 95 |
148 | Lifan 320 | 14,035 | 12% | 12,502 | 140 |
149 | Kia Cerato | 13,889 | -25% | 18,514 | 108 |
150 | Mercedes E-Klasse L | 13,880 | -15% | 16,424 | 114 |
151 | JAC Tongyue | 13,786 | -16% | 16,506 | 113 |
152 | Peugeot 508 | 13,662 | 13% | 12,079 | 142 |
153 | Lianhua L3 (L3 GT=931) | 13,440 | -8% | 14,662 | 126 |
154 | Haima 2 Cupid | 12,939 | 96% | 6,590 | 182 |
155 | Mitsubishi ASX | 12,838 | new | 0 | - |
156 | Chery Cowin 2 | 12,691 | -16% | 15,039 | 123 |
157 | Audi Q3 | 12,354 | new | 0 | - |
158 | Honda Odyssey | 11,994 | -4% | 12,489 | 141 |
159 | Changfeng Kingbox DUV | 11,913 | 22% | 9,799 | 153 |
160 | Gleagle GC7 | 11,604 | 22% | 9,502 | 155 |
161 | ChangAn Ouliwei | 11,354 | new | 0 | - |
162 | Shanghai Englon SC6 | 11,186 | new | 0 | - |
163 | Hawtai Santa Fe | 11,090 | -19% | 13,728 | 135 |
164 | Roewe 550 | 10,932 | -43% | 19,276 | 103 |
165 | Luxgen 7 SUV | 10,906 | -24% | 14,414 | 129 |
166 | Chevrolet Epica | 10,694 | -5% | 11,236 | 145 |
167 | Lianhua L5 | 10,676 | 16% | 9,172 | 159 |
168 | BMW X1 | 10,631 | 33% | 7,999 | 167 |
169 | Linian S1 | 10,494 | -34% | 15,988 | 117 |
170 | JAC Yueyue | 10,493 | 139% | 4,387 | 190 |
171 | Landwind X5/X6/X8/X9 | 10,367 | 61% | 6,433 | 183 |
172 | Haima M3 | 10,200 | new | 0 | - |
173 | Toyota Crown | 9,872 | -30% | 14,035 | 132 |
174 | Peugeot 307 | 9,750 | -47% | 18,371 | 110 |
175 | Jiangnan Alto | 9,111 | -7% | 9,842 | 152 |
176 | MG 6 | 8,741 | -13% | 10,046 | 151 |
177 | Mazda6 Ruiwing | 8,707 | -15% | 10,265 | 149 |
178 | Brilliance H530 | 8,633 | -40% | 14,288 | 130 |
179 | Ciimo Si Ming | 8,606 | 28% | 6,730 | 179 |
180 | Toyota E’Z Yizhi | 8,556 | 1% | 8,505 | 166 |
181 | FAW Besturn X80 | 8,410 | new | 0 | - |
182 | Skoda Rapid | 8,243 | new | 0 | - |
183 | Haima Freema | 8,188 | -23% | 10,648 | 148 |
184 | VW Gran Lavida | 8,143 | new | 0 | - |
185 | Nissan NV200 | 8,081 | -9% | 8,903 | 164 |
186 | Toyota Yaris | 7,724 | 12% | 6,879 | 176 |
187 | Jinbei Granse | 7,710 | -14% | 8,918 | 163 |
188 | Shanghai Englon SC3 | 7,314 | 334% | 1,687 | 220 |
189 | Toyota Prado | 7,109 | -34% | 10,739 | 147 |
190 | Cadillac XTS | 7,093 | new | 0 | - |
191 | Hyundai Sonata MoInca | 6,586 | -35% | 10,078 | 150 |
192 | Hawtai (Baolige) B35 | 6,392 | 393% | 1,296 | 231 |
193 | Chery Cowin 1 | 6,248 | -30% | 8,933 | 162 |
194 | Emgrand EC8 | 6,236 | -30% | 8,934 | 161 |
195 | Nissan X-Trail | 6,127 | -61% | 15,670 | 119 |
196 | Citroen C2 | 6,100 | -12% | 6,919 | 175 |
197 | Mazda3 | 6,044 | -56% | 13,809 | 134 |
198 | Mitsubishi Lancer EX | 6,032 | -52% | 12,531 | 139 |
199 | Huanghai Aurora | 6,010 | -18% | 7,330 | 170 |
200 | Roewe W5 | 5,824 | 159% | 2,251 | 209 |
201 | Lifan 520/520i | 5,761 | -68% | 18,238 | 111 |
202 | FAW Besturn B70 | 5,594 | -28% | 7,816 | 168 |
203 | Shanghai Englon SC5/Golden Eagle | 5,587 | -51% | 11,519 | 144 |
204 | Chery A1 | 5,585 | -60% | 13,848 | 133 |
205 | Great Wall Voleex C20R | 5,449 | -39% | 8,896 | 165 |
206 | Brilliance H320 | 5,022 | new | 0 | - |
207 | Kia Soul | 4,929 | -18% | 6,034 | 188 |
208 | Suzuki Liana | 4,926 | 18% | 4,175 | 194 |
209 | FAW Besturn B90 | 4,860 | new | 0 | - |
210 | Great Wall Haval M2 | 4,847 | -33% | 7,247 | 171 |
211 | JMC Yusheng | 4,676 | -30% | 6,720 | 180 |
212 | Honda Elysion | 4,396 | 494% | 740 | 245 |
213 | Chery A3 | 4,175 | -54% | 9,175 | 158 |
214 | MG 5 | 4,120 | -2% | 4,185 | 193 |
215 | Great Wall Voleex V80 | 4,052 | 118% | 1,859 | 218 |
216 | BYD G3 | 3,936 | -77% | 17,155 | 112 |
217 | Soueast V6 Lingshi | 3,821 | new | 0 | - |
218 | Shanghai Englon SX7 | 3,618 | new | 0 | - |
219 | Haima Aishang (M11) | 3,503 | 75% | 2,007 | 212 |
220 | Riich X1 | 3,426 | -56% | 7,792 | 169 |
221 | Honda Spirior | 3,355 | -64% | 9,220 | 157 |
222 | GAC Trumpchi GA5 | 3,299 | new | 0 | - |
223 | Jonway A380 | 3,221 | new | 0 | - |
224 | Honda Crider | 3,107 | new | 0 | - |
225 | ChangAn Raeton | 3,104 | new | 0 | - |
226 | Kia Rio | 3,067 | -50% | 6,167 | 184 |
227 | BYD Sirui | 2,846 | new | 0 | - |
228 | Yema F12 | 2,800 | new | 0 | - |
229 | Foton MP-X | 2,761 | 23% | 2,245 | 210 |
230 | Zhongxing Landmark | 2,756 | 22% | 2,254 | 208 |
231 | Zotye Z200 | 2,718 | -55% | 6,089 | 186 |
232 | Lifan 720 | 2,568 | new | 0 | - |
233 | Karry Youya | 2,561 | 35% | 1,904 | 216 |
234 | BAW (Beijing) Jeep | 2,551 | -11% | 2,852 | 200 |
235 | JAC Rein | 2,528 | -42% | 4,365 | 191 |
236 | Roewe 950 | 2,506 | 29% | 1,942 | 214 |
237 | Mitsubishi Lancer | 2,492 | 123% | 1,116 | 235 |
238 | Mazda8 | 2,459 | 56% | 1,577 | 223 |
239 | Brilliance Junjie (BS4) | 2,279 | -46% | 4,254 | 192 |
240 | Mercedes Vito | 2,258 | 102% | 1,117 | 234 |
241 | FAW Oley | 2,211 | -50% | 4,397 | 189 |
242 | Nissan Paladin | 2,200 | -23% | 2,866 | 199 |
243 | Toyota Land Cruiser 200 | 2,183 | -15% | 2,581 | 206 |
244 | BYD M6 | 2,145 | 262% | 593 | 252 |
245 | Toyota Prius | 2,004 | 23% | 1,628 | 222 |
246 | Dongfeng Fengguang | 1,847 | new | 0 | - |
247 | Volvo S80L | 1,812 | -31% | 2,623 | 204 |
248 | Gonow Aoosed GX5 | 1,636 | 96% | 835 | 243 |
249 | Mercedes Viano | 1,610 | 38% | 1,168 | 232 |
250 | Beijing Senova D | 1,518 | new | 0 | - |
251 | FAW Weizhi V2 | 1,447 | -87% | 10,906 | 146 |
252 | Yema F10 | 1,323 | new | 0 | - |
253 | Toyota Vios | 1,253 | -81% | 6,760 | 178 |
254 | Mitsubishi Pajero | 1,175 | -44% | 2,104 | 211 |
255 | Gonow Saboo G3/Aoosed G5 | 1,170 | -12% | 1,335 | 227 |
256 | Changhe Ideal | 1,160 | -54% | 2,515 | 207 |
257 | FAW Vela | 1,010 | 57% | 644 | 249 |
258 | Rely V5 | 929 | -16% | 1,104 | 236 |
259 | Foton MP-X Midi | 910 | -21% | 1,150 | 233 |
260 | BJC Warrior | 887 | -39% | 1,443 | 226 |
261 | Mazda2 | 884 | -54% | 1,942 | 215 |
262 | Kia Optima | 882 | -56% | 1,988 | 213 |
263 | Roewe 750 | 818 | -12% | 928 | 240 |
264 | Riich G3 | 773 | -91% | 8,984 | 160 |
265 | BYD e6 | 730 | 20% | 607 | 250 |
266 | Tianqi Meiya Haishi | 701 | 119% | 320 | 260 |
267 | Zotye Multiplan | 689 | -74% | 2,600 | 205 |
268 | Great Wall Voleex C10 | 668 | -4% | 695 | 247 |
269 | BYD F3DM | 658 | 9% | 601 | 251 |
270 | JAC Binyue | 630 | -28% | 875 | 241 |
271 | Ford S-Max | 546 | -48% | 1,052 | 238 |
272 | Hafei Lobo | 500 | -83% | 3,023 | 198 |
273 | BYD F6 | 493 | 18% | 418 | 258 |
274 | Luxgen Master CEO | 480 | new | 0 | - |
275 | Luxgen 7 MPV | 467 | new | 0 | - |
276 | Suzuki Splash | 458 | -76% | 1,884 | 217 |
277 | Hawtai Lusheng E70 | 434 | new | 0 | - |
278 | Nissan March | 424 | -88% | 3,536 | 195 |
279 | Riich G5 | 418 | -43% | 727 | 246 |
280 | Mitsubishi Zinger | 380 | -41% | 647 | 248 |
281 | Dongfeng Yumsun | 368 | -31% | 536 | 253 |
282 | Rely X5 | 345 | -18% | 421 | 257 |
283 | Brilliance Zunchi (BS6) | 344 | -74% | 1,323 | 228 |
284 | Dongfeng Oting | 344 | -66% | 1,001 | 239 |
285 | Hawtai Terracan | 341 | 142% | 141 | 271 |
286 | Hafei Saima | 339 | -74% | 1,302 | 230 |
287 | Hyundai Accent | 328 | -88% | 2,745 | 203 |
288 | Chery Cowin 3 | 318 | -97% | 11,984 | 143 |
289 | BAW (Beijing) Luba | 308 | 78% | 173 | 269 |
290 | Gonow Jetstar | 268 | -26% | 361 | 259 |
291 | Changfeng CS6 | 250 | -47% | 471 | 256 |
292 | BAW (Beijing) 007 | 242 | new | 0 | - |
293 | Gonow GS50 | 234 | 154% | 92 | 273 |
294 | Lifan 530 | 218 | new | 0 | - |
295 | Riich G6 | 190 | -16% | 225 | 265 |
296 | Chery Eastar | 187 | -77% | 816 | 244 |
297 | Buick Park Avenue | 156 | -44% | 280 | 262 |
298 | Landwind Fashion | 144 | -48% | 275 | 263 |
299 | Luxgen 5 Sedan | 139 | new | 0 | - |
300 | Nissan Murano | 130 | -42% | 224 | 266 |
301 | ChangAn CX30 | 119 | -98% | 7,193 | 173 |
302 | Riich M1 | 118 | -75% | 480 | 255 |
303 | Mitsubishi Galant | 106 | -66% | 310 | 261 |
304 | FAW Hongqi H7 | 76 | new | 0 | - |
305 | Yema F99 | 74 | new | 0 | - |
306 | MG 7 | 48 | -77% | 210 | 267 |
307 | Changfeng CS7 Feiteng | 44 | -96% | 1,063 | 237 |
308 | Chery Cowin 5 | 44 | -95% | 865 | 242 |
309 | Shanghai Englon TX4 | 41 | -92% | 506 | 254 |
310 | Hawtai B11 | 38 | -57% | 89 | 274 |
311 | Tianqi Meiya SUV | 25 | -39% | 41 | 275 |
312 | Citroen C-Triomphe | 20 | -98% | 1,309 | 229 |
313 | Cadillac SLS | 15 | -99% | 2,832 | 201 |
314 | VW Polo Jinqu/Jinqing | 13 | -100% | 19,437 | 102 |
315 | Chrysler Grand Voyager | 12 | -61% | 31 | 276 |
316 | Karry Youyi | 10 | -92% | 119 | 272 |
317 | Jinbei S50 | 8 | new | 0 | - |
318 | Roewe E50 | 7 | new | 0 | - |
319 | Hyundai i30 | 3 | -100% | 1,502 | 225 |
Note: This ranking excludes imports
0 comments:
Post a Comment