World 5 months 2013: Hyundai Elantra biggest gainer in Top10
* See the Top 250 best-selling models by clicking on the title! *
As is now the tradition on BSCB, after exploring worldwide May sales in detail we have a further look at the year-to-date ranking to try and extract longer-term trends. And this month for the first time we can have a look at the year-on-year progression of the Top 20 models as May 2012 was when I started featuring more detailed worldwide models rankings on BSCB… First the elephant in the room: the Ford Focus has passed the Toyota Corolla to become the worldwide’s best-seller over the period thanks to sales up 13% to 462,168 units, boosted by a very strong performance in China. The Toyota Corolla is down 5% to 456,884 sales or just 5,000 less than the Focus, and the new generation sedan is about to launch in some parts of the world, so the race is still totally open for the title of 2013 world Number One nameplate. One thing is certain: both models will sell more than one million units in 2013. Very exciting times indeed.
Toyota Camry (Russian version)
We are now used to see the Hyundai Elantra on the third step of the worldwide podium or higher, but one year ago it was only #8. In fact the Elantra lodges the biggest year-on-year gain in the Top 10, up 28% and 5 spots to 389,463 sales, the difference mainly coming from China where the last generation launched in July 2012. The Ford F-Series is not far behind and has benefitted from a vastly improved economic climate in both the US and Canada, delivering sales levels not seen for the nameplate since 2006! It is up 21% year-on-year and 6 ranks to #4 and 358,301 units.
The Honda CR-V is now inside the worldwide Top 10
The next 5 models are down on their 2012 score, led by the Toyota Camry manhandled by the Honda Accord in the US (-7%), the VW Golf suffering from a relatively wobbly generation change (-4%), the VW Passat easing down in China (-1%), VW Polo cooling off in Europe (-3%) and the Chevrolet Cruze simply starting to get a little old (-8%). Reversely, the Honda CR-V benefits from the new generation progressively spreading across the world, up 4 ranks and 9% to brilliantly break into the Top 10 at #10 with 275,418 sales.
The Wuling Hongguang is sold as the Chevrolet Enjoy in India.
Outside the Top 10, notice the VW Jetta up a fantastic 18 spots and 41% (last year’s figures have been amended with the Bora and Chinese Jetta retrenched) mainly thanks to its success in China to #13 and 253,722 units, the Toyota Hilux up 11% to #14 with its Thai production now back to full steam, the Honda Accord up 12% to #19 thanks to a revival in the US and the Wuling Hongguang/Chevrolet Enjoy up a mammoth 84% to #20 with 223.224 sales. There are two Wulings in the worldwide Top 22 with the Sunshine at #22 albeit down 7 ranks and 10% year-on-year.
Toyota RAV4
Further down, the Toyota RAV4 gains 5 spots on last month to #33, the Kia K3 is up 4 to #41, the BMW 3 Series up 3 to reclaim its spot inside the worldwide Top 50 at #50, the Jeep Wrangler up 12 to #101, Nissan Rogue up 19 to #109, the Great Wall Wingle back up to #147 and the Ford Ecosport up 12 to #155.
Previous post: World May 2013: Toyota Corolla leads, Ford F-Series on podium
Previous month: World 4 months 2013: Ford Focus #1, VW Golf up to #5
One year ago: World May 2012: Toyota Camry up to #4
Full 5 months 2013 Top 250 Ranking Table below.
World 5 months 2013 – year-on-year comparison:
Pos | Model | 5m 2013 | /12 | 5m 2012 | Pos |
1 | Ford Focus | 462,168 | 13% | 408,583 | 2 |
2 | Toyota Corolla | 456,884 | -5% | 483,111 | 1 |
3 | Hyundai Elantra | 389,463 | 28% | 303,854 | 8 |
4 | Ford F-Series | 358,301 | 20% | 299,270 | 10 |
5 | Toyota Camry | 312,683 | -7% | 335,530 | 3 |
6 | VW Golf | 308,784 | -4% | 320,891 | 4 |
7 | VW Passat/Magotan | 306,278 | -1% | 308,271 | 7 |
8 | VW Polo/Vento | 287,504 | -3% | 297,847 | 11 |
9 | Chevrolet Cruze | 283,719 | -8% | 309,455 | 6 |
10 | Honda CR-V | 275,418 | 9% | 252,181 | 14 |
11 | Ford Fiesta | 274,397 | -14% | 319,349 | 5 |
12 | Renault Sandero/Logan | 257,182 | -5% | 270,695 | 12 |
13 | VW Jetta/Bora/Clasico/Sagitar | 253,722 | 41% | 179,377 | 31 |
14 | Toyota Hilux | 246,211 | 11% | 222,792 | 18 |
15 | Suzuki Swift/Dzire | 242,940 | 0% | 242,496 | 16 |
16 | Hyundai Accent | 242,438 | -9% | 266,790 | 13 |
17 | Honda Civic | 241,850 | 0% | 240,945 | 17 |
18 | Nissan Tiida/Versa/Sunny/Almera | 238,556 | -21% | 302,338 | 9 |
19 | Honda Accord | 224,849 | 12% | 200,463 | 20 |
20 | Wuling Hongguang/Chevrolet Enjoy | 223,224 | 84% | 121,136 | 58 |
21 | Opel Astra/Buick Excelle XT/GT/Verano | 222,079 | 3% | 215,623 | 19 |
22 | Wuling Sunshine | 220,840 | -10% | 245,979 | 15 |
Pos | Model | 5m 2013 | 4m |
1 | Ford Focus | 462,168 | 1 |
2 | Toyota Corolla | 456,884 | 2 |
3 | Hyundai Elantra | 389,463 | 3 |
4 | Ford F-Series | 358,301 | 4 |
5 | Toyota Camry | 312,683 | 7 |
6 | VW Golf | 308,784 | 5 |
7 | VW Passat/Magotan | 306,278 | 6 |
8 | VW Polo/Vento | 287,504 | 8 |
9 | Chevrolet Cruze | 283,719 | 9 |
10 | Honda CR-V | 275,418 | 10 |
11 | Ford Fiesta | 274,397 | 11 |
12 | Renault Sandero/Logan | 257,182 | 14 |
13 | VW Jetta/Bora/Clasico/Sagitar | 253,722 | 13 |
14 | Toyota Hilux | 246,211 | 15 |
15 | Suzuki Swift/Dzire | 242,940 | 12 |
16 | Hyundai Accent | 242,438 | 18 |
17 | Honda Civic | 241,850 | 19 |
18 | Nissan Tiida/Versa/Sunny/Almera | 238,556 | 16 |
19 | Honda Accord | 224,849 | 21 |
20 | Wuling Hongguang/Chevrolet Enjoy | 223,224 | 17 |
21 | Opel Astra/Buick Excelle XT/GT/Verano | 222,079 | 20 |
22 | Wuling Sunshine | 220,840 | 23 |
23 | Chevrolet Silverado | 218,406 | 24 |
24 | Renault Clio/Symbol | 211,383 | 22 |
25 | Nissan Sentra/Sylphy/Tsuru | 206,727 | 25 |
26 | Ford Escape/Kuga | 206,011 | 26 |
27 | Nissan Altima/Teana/Maxima | 203,928 | 27 |
28 | Toyota Yaris/Vitz/Vios | 198,404 | 29 |
29 | Hyundai Tucson/ix35 | 196,092 | 28 |
30 | Ford Fusion(US)/Mondeo | 195,593 | 31 |
31 | Hyundai Sonata | 190,471 | 32 |
32 | VW Lavida | 184,579 | 30 |
33 | Toyota RAV4 | 182,921 | 38 |
34 | Dodge RAM | 177,834 | 36 |
35 | VW Tiguan | 175,611 | 34 |
36 | VW Gol/Voyage | 172,247 | 37 |
37 | Wuling Rongguang/Chevrolet N300 | 169,551 | 35 |
38 | Kia Rio/Pride/K2 | 167,338 | 41 |
39 | ChangAn Minibus | 166,752 | 33 |
40 | Renault Duster | 164,553 | 40 |
41 | Kia Forte/Cerato/K3 | 160,665 | 45 |
42 | Nissan Qashqai/Dualis | 160,506 | 44 |
43 | Suzuki Alto/A-Star/Celerio | 158,900 | 39 |
44 | Foton Forland | 158,144 | 43 |
45 | Suzuki Wagon R | 156,291 | 42 |
46 | Honda Fit/Jazz | 153,169 | 46 |
47 | Chevrolet Aveo/Sonic/ZAZ Vida | 152,233 | 47 |
48 | Fiat Palio/Siena | 150,486 | 49 |
49 | Toyota Prius | 148,794 | 48 |
50 | BMW 3 Series | 145,855 | 53 |
51 | Opel/Chevrolet Corsa | 142,963 | 54 |
52 | Kia Sportage | 142,616 | 51 |
53 | Chevrolet Malibu | 142,251 | 52 |
54 | Toyota Prius c/Aqua | 131,948 | 50 |
55 | Skoda Octavia | 130,702 | 55 |
56 | Peugeot 208 | 128,396 | 59 |
57 | Buick Excelle/Chevrolet Optra | 127,534 | 56 |
58 | Hyundai Santa Fe | 127,330 | 60 |
59 | Kia Optima/K5 | 127,060 | 58 |
60 | Dodge Grand Caravan/Chrysler Town & Country | 124,110 | 55 |
61 | Suzuki Carry/Every | 122,901 | 57 |
62 | Toyota Avanza/Daihatsu Xenia | 120,295 | 61 |
63 | BMW 5 Series/GT | 119,639 | 62 |
64 | Audi A4 | 118,073 | 63 |
65 | Mazda3 | 115,781 | 64 |
66 | Isuzu D-Max/KB | 113,814 | 65 |
67 | Honda City/Ballade | 113,432 | 68 |
68 | Chevrolet Equinox | 110,633 | 70 |
69 | Mercedes C Class | 110,602 | 66 |
70 | Chevrolet Sail | 105,559 | 67 |
71 | Citroen C4 | 104,409 | 71 |
72 | Audi A6 | 102,755 | 72 |
73 | Honda NBOX | 100,610 | 69 |
74 | Chevrolet Spark/Beat/Matiz | 99,429 | 73 |
75 | VW Jetta (China) | 97,351 | 74 |
76 | BYD F3 | 95,540 | 75 |
77 | Ford Explorer | 95,083 | 77 |
78 | Subaru Impreza/XV | 94,519 | 76 |
79 | VW Bora (China) | 94,446 | 80 |
80 | Ford Transit | 93,836 | 79 |
81 | Nissan Frontier/Navara/NP300 | 92,737 | 78 |
82 | GMC Sierra | 92,546 | 83 |
83 | Toyota Highlander/Kluger | 91,242 | 81 |
84 | Saipa Pride | 89,643 | 82 |
85 | Mazda6 | 88,557 | 87 |
86 | Fiat Uno | 88,130 | 88 |
87 | Renault Megane | 87,041 | 84 |
88 | Nissan Juke | 86,078 | 85 |
89 | VW Santana/Vista | 84,220 | 86 |
90 | Daihatsu Move | 83,580 | 90 |
91 | Peugeot 308 | 82,882 | 91 |
92 | Subaru Legacy/Liberty/Outback | 80,878 | 94 |
93 | Jeep Grand Cherokee | 80,282 | 96 |
94 | Fiat 500 | 80,076 | 93 |
95 | Mazda CX-5 | 79,810 | 92 |
96 | Audi Q5 | 78,465 | 97 |
97 | Nissan Note | 77,613 | 89 |
98 | Emgrand EC7 | 76,139 | 95 |
99 | Chevrolet Avalanche/Tahoe/Suburban | 75,998 | 102 |
100 | Hyundai i20 | 74,965 | 98 |
101 | Jeep Wrangler | 74,715 | 113 |
102 | Great Wall Haval H6 | 74,657 | 100 |
103 | Subaru Forester | 73,647 | 109 |
104 | Toyota Tacoma | 72,786 | 107 |
105 | Daihatsu Cuore/Mira | 72,608 | 99 |
106 | Fiat Punto | 72,404 | 106 |
107 | Wuling PN Series | 71,969 | 101 |
108 | Buick Encore/Opel Mokka/Chevrolet Trax | 71,272 | 103 |
109 | Nissan Rogue | 71,070 | 128 |
110 | Ford Edge | 70,969 | 116 |
112 | Fiat Panda | 70,416 | 110 |
113 | Mercedes E Class | 69,362 | 119 |
114 | Chrysler 200/Lancia Flavia | 68,975 | 117 |
115 | Lada Granta | 68,770 | 120 |
116 | Peugeot 207 | 68,548 | 104 |
117 | Chevrolet Impala | 68,380 | 105 |
118 | Toyota Innova | 68,346 | 108 |
119 | Toyota Etios | 67,599 | 118 |
120 | Kia Sorento | 67,556 | 123 |
121 | Chery QQ | 66,682 | 112 |
122 | Kia Picanto/Morning | 66,345 | 126 |
123 | Hyundai/Dodge i10 | 66,323 | 122 |
124 | Toyota Land Cruiser Series 70/200 | 65,899 | 127 |
125 | Chevrolet Onix/Prisma | 65,619 | 134 |
126 | Honda Odyssey | 65,517 | 140 |
127 | Dodge Journey/Fiat Freemont | 65,288 | 121 |
128 | Toyota Prius a/+/v | 64,766 | 124 |
129 | Buick Regal/Opel Insignia | 64,465 | 125 |
130 | Great Wall Voleex C30 | 64,382 | 115 |
131 | Skoda Fabia | 64,098 | 129 |
132 | Mazda2 | 63,973 | 114 |
133 | Ford C-Max | 63,433 | 136 |
134 | Kia Soul | 62,886 | 133 |
135 | Hyundai i30 | 62,783 | 132 |
136 | Nissan March/Micra/Renault Pulse | 61,041 | 137 |
137 | VW Fox | 60,647 | 135 |
138 | Chevrolet Captiva/Opel Antara | 60,271 | 141 |
139 | Daihatsu Tanto | 59,794 | 131 |
140 | Peugeot 405/Pars | 59,181 | 130 |
141 | Audi A3 | 58,885 | 155 |
142 | Hyundai HB20 | 58,825 | 150 |
143 | Ford Econovan | 58,478 | 153 |
144 | Dodge Dart/Fiat Viaggio | 58,380 | 145 |
145 | Renault Kangoo | 58,193 | 138 |
146 | Suzuki Alto (Japan) | 58,044 | 142 |
147 | Great Wall Wingle/Steed | 57,916 | n/a |
148 | Citroen C3 | 57,749 | 144 |
149 | Toyota Fortuner/Hilux SW4 | 57,666 | 139 |
150 | Toyota Sienna | 57,436 | 154 |
151 | Dodge Avenger | 57,430 | 147 |
152 | BMW 1 Series | 57,059 | 146 |
153 | Ford Ranger | 55,813 | 152 |
154 | Buick LaCrosse | 55,609 | 151 |
155 | Ford Ecosport | 55,443 | 167 |
156 | Chevrolet Colorado/S10 | 55,442 | 148 |
157 | Honda N-ONE | 55,225 | 143 |
158 | Fiat Strada | 55,162 | 157 |
159 | Honda Pilot | 54,174 | 162 |
160 | Mitsubishi L200/Triton/Strada | 53,695 | 156 |
161 | VW Touran | 53,645 | 160 |
162 | Suzuki Ertiga | 53,391 | 149 |
163 | Peugeot 3008 | 52,427 | 163 |
164 | Mahindra Bolero | 52,195 | 158 |
165 | Mini Cooper/Clubman | 51,968 | 166 |
166 | Mercedes A Class | 50,882 | 164 |
167 | Toyota Crown | 50,000 | 161 |
168 | Seat Ibiza | 49,961 | 169 |
169 | Hyundai Azera/Grandeur | 49,454 | 168 |
170 | DongFeng Future | 49,143 | 165 |
171 | FAW Xiali N3/N5/N7 | 48,569 | 159 |
172 | GMC Terrain | 48,391 | 170 |
173 | Renault Fluence/Samsung SM3 | 48,361 | 171 |
174 | Dodge Charger | 47,463 | 174 |
175 | Great Wall Haval M4 | 47,304 | 172 |
176 | Renault Scenic | 46,869 | 173 |
177 | Toyota Prado | 46,576 | 179 |
178 | Lexus RX | 46,389 | 181 |
179 | Chevrolet Traverse | 45,323 | 178 |
180 | Hyundai Eon | 45,283 | 176 |
181 | VW Up! | 45,163 | 180 |
182 | BYD L3 | 44,705 | 177 |
183 | Toyota Tundra | 44,431 | 188 |
184 | BMW X1 | 44,337 | 190 |
185 | Nissan Serena | 43,860 | 175 |
186 | Mercedes B Class | 43,320 | 184 |
187 | Chery Tiggo | 43,276 | 183 |
188 | Nissan Livina | 43,169 | 200 |
189 | Mitsubishi Lancer | 42,956 | 185 |
190 | Nissan Pathfinder | 42,778 | 194 |
191 | Chery Fulwin 2/ZAZ Forza | 42,157 | 186 |
192 | Kia Cee’d | 41,984 | 193 |
193 | Hyundai Porter | 41,653 | 192 |
194 | Tata Vista | 41,410 | 191 |
195 | Mercedes GLK Class | 41,222 | 195 |
196 | Chevrolet Celta | 41,058 | 182 |
197 | Honda Freed | 40,827 | 189 |
198 | GMC Acadia | 39,690 | 203 |
199 | Ford Taurus | 39,414 | 199 |
200 | Toyota Avalon | 39,058 | 204 |
201 | Roewe 350 | 38,925 | 201 |
202 | Renault Master | 38,791 | 198 |
203 | Chevrolet Camaro | 38,775 | 207 |
204 | Renault Twingo | 38,553 | 196 |
205 | Mitsubishi Outlander Sport/RVR/ASX | 38,205 | 206 |
206 | Ford Mustang | 37,513 | 224 |
207 | BMW X3 | 37,334 | 210 |
208 | Suzuki Palette/Spacia | 36,991 | 220 |
209 | Peugeot 508 | 36,195 | 208 |
210 | Toyota Porte/Spade | 36,188 | 202 |
211 | Citroen C3 Picasso/Aircross | 36,170 | 225 |
212 | Skoda Superb | 36,148 | 205 |
213 | Venucia D50/R50 | 36,069 | 218 |
214 | Honda Brio/Amaze | 36,067 | 239 |
215 | Smart Fortwo | 36,007 | 213 |
216 | Jeep Patriot | 35,995 | 217 |
217 | Toyota Alphard/Vellfire | 35,644 | 209 |
218 | Iran Khodro Samand/Soren | 35,524 | 187 |
219 | Citroen C-Elysee | 35,462 | 223 |
220 | Lexus ES | 35,349 | 221 |
221 | Chery A5/E5 | 34,862 | 197 |
222 | Fiat Ducato | 34,754 | 232 |
223 | Citroen Berlingo | 34,751 | 226 |
224 | Audi Q3 | 34,509 | 244 |
225 | Lada Kalina | 34,379 | 214 |
226 | Ford Transit Connect | 34,025 | 236 |
227 | BYD S6 | 33,832 | 212 |
228 | Peugeot Partner | 33,806 | 229 |
229 | Chrysler 300/Lancia Thema | 33,681 | 234 |
230 | Suzuki SX4 | 33,502 | 227 |
231 | Suzuki Big Dipper/Super Panda | 32,952 | 216 |
232 | Ford B-Max | 32,859 | 230 |
233 | Toyota Noah/Voxy | 32,754 | 219 |
234 | Toyota Mark X/Reiz | 32,590 | 211 |
235 | JMC Carrying | 32,574 | 237 |
236 | Nissan X-Trail | 32,525 | 215 |
237 | VW Beetle | 32,396 | 242 |
238 | Peugeot 408 | 32,349 | 228 |
239 | GMC Yukon | 32,082 | n/a |
240 | VW Transporter | 32,016 | 241 |
241 | ChangAn Yuexiang V3 | 32,004 | 238 |
242 | Toyota Corolla (Jp) | 31,900 | 233 |
243 | Nissan Moco | 31,780 | 222 |
244 | Audi A1 | 31,180 | 247 |
245 | JMC Tiger | 30,910 | 231 |
246 | VW CC | 30,737 | 235 |
247 | VW Saveiro | 30,669 | 243 |
248 | ChangAn Honor | 30,353 | 246 |
249 | VW Caddy | 30,179 | n/a |
250 | Jeep Compass | 30,119 | n/a |
Note: This ranking is an estimation based on official data in 60 countries, Gulf Cooperation Council figures are estimated.
Notes:
Sales of Toyota Corolla include Corolla IX, X, XI and Auris but not the Japanese Corolla or Matrix when separated. Sales of Toyota Camry include Aurion. Sales of VW Golf include Golf IV, V and VI but not Jetta or Bora. Sales of VW Jetta include Jetta 5, 6, Bora (LatAm), Sagitar (China) and Clasico (Latin America) but not Chinese Bora nor Chinese Jetta. Sales of VW Gol include Voyage (sedan) and Parati (station wagon). Sales of VW Passat include Passat V, VI, VII (US and European versions) and Magotan, not CC. Sales of Hyundai Elantra include Elantra III, IV and V, i35 and Avante, exclude i30 and Elantra Touring. Sales of Hyundai Accent include Solaris, Verna and i25. Sales of Opel Astra include Vauxhall Astra, Buick Excelle XT/GT and Verano. Sales of Chevrolet Aveo include Sonic, Lova, ZAZ Vida and Holden Barina. Sales of Chevrolet Spark include Spark I, II, III, Beat, Matiz, Daewoo Matiz, Baojun Lechi and Holden Barina Spark. Sales of Opel Corsa include Vauxhall, Chevrolet Corsa and Classic. Sales of Chevrolet Cruze include Holden Cruze. Sales of Buick Excelle include Chevrolet Lacetti, Nubira and Optra. Sales of Suzuki Alto include Alto 5 (India) and Alto 7/Celerio/A-Star but not Alto Kei car (Japan). Sales of Renault Clio include Clio II, III, IV, Symbol and Thalia. Sales of all Renault models include Dacia sales. Sales of Dacia/Renault Logan-Sandero include Renault Tondar 90, Nissan NP200, Mahindra Verito and Lada Largus.
0 comments:
Post a Comment