Friday 12 July 2013

Toyota Corolla leads

World May 2013: Toyota Corolla leads, Ford F-Series on podium


Toyota Corolla World May 2013The launch of the new gen sedan in H2 2013 could help the Corolla get back to #1 YTD.
* See the Top 250 best-selling models by clicking on the title! Many thanks to Austin *
The race to the title of best-selling car in the world continues in May. With sales easing down a little in China, the Ford Focus is down to #2 this month at 96,049 sales, allowing the Toyota Corolla to jump back into pole position thanks to 102,374 units. Year-to-date, only 5,000 units separate the two models: the Ford Focus is in the lead so far with 462,178 sales vs. 456,884 for the Corolla, both models on track to pass the million annual sales mark over the Full Year 2013…
Ford F-Series World May 2013Ford F-Series
There are two Fords on the worldwide podium in May: boosted by 7 year-high scores in the US, the Ford F-Series lands into the worldwide podium in May at a fantastic 86,453 sales, adding up to 358,301 year-to-date. This means the Hyundai Elantra is down one rank to #4 but still very strong at 82,044 units and remaining #3 year-to-date at 389,463. Excellent operation for the Toyota Camry, up 5 spots on May to #5 with 70,999 sales and now also #5 YTD.
Dacia Logan World May 2013. Picture courtesy of www.autoevolution.comDacia/Renault Logan
The Ford Fiesta is up 3 ranks to get back inside the worldwide Top 10 at #8, while the Renault Sandero/Logan combo is up 2 spots to break into the worldwide Top 10 for the first time since the two models are counted together (January 2013) at #10 and 61,231 sales. The Honda Civic is up 5 to #11, the Wuling Sunshine is creeping back up the ranking to #16 thanks to a solid 49,541 units and the Ford Escape/Kuga continues to progress at #19, up one spot on May.
Renault Captur World May 2013The Renault Captur should break into the worldwide Top 250 in June.
Further down, notice the Toyota RAV4 maintaining itself at a high level at #22, the Ford Fusion up 9 to #24, BMW 3 series up 14 to #33 and the Jeep Wrangler up 16 to #78. The Chevrolet Onix/Prisma breaks into the worldwide Top 100 for the first time at #94 (+11) while the Hyundai HB20 is up 7 to #121 and the Honda Brio/Amaze is up 67 to #154. Two models just miss out on the Top 250 cut but should break in in the next few months: the ChangAn CS35 is #264 and the Renault Captur is #269.
Previous post: World 4 months 2013: Ford Focus #1, VW Golf up to #5
Previous month: World April 2013: Ford Focus stays #1, Honda CR-V up to #6
One year ago: World May 2012: Toyota Camry up to #4
Full May 2013 Top 250 Ranking Table below.
World May 2013:
Pos Model May-13 Apr 5m 2013 Pos 2012
1 Toyota Corolla 102,374 2 456,884 2 1
2 Ford Focus 96,049 1 462,168 1 2
3 Ford F-Series 86,453 4 358,301 4 5
4 Hyundai Elantra 82,044 3 389,463 3 3
5 Toyota Camry 70,999 10 312,683 5 4
6 VW Golf 63,538 5 308,784 6 9
7 VW Passat/Magotan 62,766 7 306,278 7 7
8 Ford Fiesta 62,475 11 274,397 11 10
9 Chevrolet Cruze 62,383 8 283,719 9 6
10 Renault Sandero/Logan 61,231 12 257,182 12 14
11 Honda Civic 57,893 16 241,850 17 15
12 Honda CR-V 57,206 6 275,418 10 17
13 VW Jetta/Bora/Clasico/Sagitar 56,068 19 253,722 13 19
14 VW Polo/Vento 55,506 9 287,504 8 11
15 Toyota Hilux 50,470 13 246,211 14 16
16 Wuling Sunshine 49,541 22 220,840 22 21
17 Honda Accord 49,325 14 224,849 19 24
18 Nissan Altima/Teana/Maxima 49,319 28 203,928 27 51
19 Ford Escape/Kuga 49,161 20 206,011 26 38
20 Hyundai Accent 49,155 15 242,438 16 13
21 Chevrolet Silverado 47,462 24 218,406 23 28
22 Toyota RAV4 46,137 21 182,921 33 32
23 Suzuki Swift/Dzire 45,101 18 242,940 15 20
24 Ford Fusion(US)/Mondeo 44,893 33 195,593 30 68
25 Opel Astra/Buick Excelle XT/GT/Verano 44,286 23 222,079 21 18
26 Toyota Yaris/Vitz/Vios 44,278 37 198,404 28 12
27 Nissan Tiida/Versa/Sunny/Almera 44,269 30 238,556 18 8
28 Nissan Sentra/Sylphy/Tsuru 43,697 27 206,727 25 55
29 Hyundai Sonata 43,553 31 190,471 31 22
30 Hyundai Tucson/ix35 41,725 26 196,092 29 23
31 Dodge RAM 40,341 29 177,834 34 43
32 Renault Clio/Symbol 37,813 17 211,383 24 33
33 BMW 3 Series 37,186 47 145,855 50 37
34 Kia Rio/Pride/K2 36,541 35 167,338 38 26
35 VW Gol/Voyage 35,027 32 172,247 36 25
36 Opel/Chevrolet Corsa 34,626 45 142,963 51 30
37 Kia Forte/Cerato/K3 34,575 41 160,665 41 45
38 VW Tiguan 34,329 40 175,611 35 31
39 Renault Duster 32,924 25 164,553 40 61
40 Nissan Qashqai/Dualis 32,844 49 160,506 42 39
41 VW Lavida 32,555 46 184,579 32 81
42 Fiat Palio/Siena 32,162 39 150,486 48 49
43 Wuling Rongguang/Chevrolet N300 31,732 36 169,551 37 42
44 Dodge Grand Caravan/Chrysler Town & Country 30,694 53 124,110 60 56
45 Chevrolet Malibu 30,024 38 142,251 53 63
46 Kia Sportage 29,763 43 142,616 52 41
47 Foton Forland 29,477 34 158,144 44 52
48 Wuling Hongguang/Chevrolet Enjoy 29,441 42 223,224 20 57
49 Honda Fit/Jazz 29,418 55 153,169 46 27
50 Toyota Prius 29,112 56 148,794 49 40
51 Chevrolet Aveo/Sonic/ZAZ Vida 28,932 44 152,233 47 29
52 Peugeot 208 27,981 51 128,396 56 90
53 Honda City/Ballade 27,300 78 113,432 67 62
54 Hyundai Santa Fe 27,255 61 127,330 58 80
55 Skoda Octavia 26,848 48 130,702 55 36
56 Suzuki Wagon R 26,490 54 156,291 45 53
57 Kia Optima/K5 26,403 50 127,060 59 54
58 Chevrolet Equinox 25,092 63 110,633 68 78
59 Buick Excelle/Chevrolet Optra 25,014 59 127,534 57 47
60 BMW 5 Series/GT 24,508 58 119,639 63 50
61 Toyota Avanza/Daihatsu Xenia 23,847 60 120,295 62 55
62 Audi A4 23,759 57 118,073 64 60
63 ChangAn Minibus 23,464 62 166,752 39 64
64 Mazda3 23,172 74 115,781 65 44
65 Mercedes C Class 22,954 69 110,602 69 46
66 Suzuki Alto/A-Star/Celerio 22,437 52 158,900 43 34
67 Isuzu D-Max/KB 21,402 64 113,814 66 73
68 Suzuki Carry/Every 20,804 65 122,901 61 59
69 GMC Sierra 20,689 77 92,546 82 95
70 VW Bora (China) 20,668 81 94,446 79 88
71 Citroen C4 20,639 75 104,409 71 72
72 Ford Explorer 20,472 89 95,083 77 106
73 Audi A6 20,392 66 102,755 72 65
74 Jeep Grand Cherokee 20,023 88 80,282 93 87
75 Fiat Uno 19,928 80 88,130 86 70
76 Subaru Impreza/XV 19,698 84 94,519 78 105
77 Ford Transit 19,625 72 93,836 80 82
78 Jeep Wrangler 19,416 94 74,715 101 107
79 Chevrolet Sail 19,179 79 105,559 70 66
80 Mazda6 19,071 83 88,557 85 116
81 Nissan Rogue 19,002 122 71,070 109 133
82 Toyota Highlander/Kluger 18,797 82 91,242 83 85
83 Toyota Prius c/Aqua 18,582 68 131,948 54 58
84 Chevrolet Avalanche/Tahoe/Suburban 18,516 90 75,998 99 120
85 Audi Q5 18,381 93 78,465 96 101
86 Nissan Frontier/Navara/NP300 18,354 70 92,737 81 79
87 Subaru Legacy/Liberty/Outback 18,296 110 80,878 92 89
88 Chevrolet Spark/Beat/Matiz 18,213 76 99,429 74 35
89 Honda Odyssey 17,915 102 65,517 126 125
90 Saipa Pride 17,683 167 89,643 84 48
91 Peugeot 308 17,576 92 82,882 91 74
92 Subaru Forester 17,234 91 73,647 103 168
93 Fiat 500 17,120 73 80,076 94 83
94 Chevrolet Onix/Prisma 17,060 105 65,619 125 534
95 VW Jetta (China) 16,845 71 97,351 75 75
96 Ford Edge 16,836 119 70,969 110 122
97 Mazda CX-5 16,604 107 79,810 95 136
98 Daihatsu Move 16,528 97 83,580 90 187
99 Renault Megane 16,377 86 87,041 87 71
100 Toyota Tacoma 15,954 113 72,786 104 138
101 Mercedes E Class 15,762 96 69,362 113 77
102 Nissan Juke 15,731 103 86,078 88 84
103 Great Wall Haval H6 15,673 99 74,657 102 170
104 Audi A3 15,511 85 58,885 141 134
105 Ford Ecosport 15,466 104 55,443 155 314
106 Fiat Punto 15,455 106 72,404 106 97
107 Lada Granta 15,446 98 68,770 115 165
108 BYD F3 15,322 87 95,540 76 126
109 Ford C-Max 15,162 136 63,433 133 162
110 Hyundai i20 15,080 109 74,965 100 104
112 Emgrand EC7 15,057 108 76,139 98 142
113 Chrysler 200/Lancia Flavia 14,976 114 68,975 114 150
114 Fiat Panda 14,651 131 70,416 112 112
115 Honda NBOX 14,627 95 100,610 73 94
116 Kia Sorento 14,615 112 67,556 120 91
117 Wuling PN Series 14,374 123 71,969 107 160
118 Ford Econovan 14,131 118 58,478 143 755
119 VW Santana/Vista 14,111 67 84,220 89 99
120 Kia Picanto/Morning 14,042 115 66,345 122 92
121 Hyundai HB20 13,994 128 58,825 142 501
122 Buick Encore/Opel Mokka/Chevrolet Trax 13,829 101 71,272 108 550
123 Kia Soul 13,795 117 62,886 134 135
124 Toyota Land Cruiser Series 70/200 13,751 121 65,899 124 140
125 Toyota Etios 13,619 100 67,599 119 216
126 Hyundai i30 13,482 125 62,783 135 102
127 Daihatsu Cuore/Mira 13,478 130 72,608 105 115
128 Hyundai/Dodge i10 13,306 135 66,323 123 96
129 Toyota Sienna 13,249 138 57,436 150 161
130 Chevrolet Captiva/Opel Antara 13,077 142 60,271 138 121
131 Nissan March/Micra/Renault Pulse 12,984 177 61,041 136 69
132 Honda Pilot 12,766 146 54,174 159 169
133 Skoda Fabia 12,584 134 64,098 131 76
134 Nissan Livina 12,527 154 43,169 188 124
135 VW Fox 12,322 124 60,647 137 113
136 Dodge Journey/Fiat Freemont 12,162 127 65,288 127 123
137 Great Wall Wingle/Steed 12,148 n/a 57,916 147 137
138 Buick Regal/Opel Insignia 12,099 132 64,465 129 93
139 Fiat Strada 12,015 129 55,162 158 179
140 Dodge Dart/Fiat Viaggio 11,957 137 58,380 144 388
141 Dodge Avenger 11,957 143 57,430 151 203
142 Mini Cooper/Clubman 11,954 147 51,968 165 103
143 Toyota Prius a/+/v 11,893 141 64,766 128 114
144 Toyota Innova 11,835 166 68,346 118 110
145 VW Touran 11,803 157 53,645 161 141
146 Peugeot 3008 11,501 150 52,427 163 197
147 Ford Ranger 11,285 155 55,813 153 155
148 Chevrolet Impala 11,261 139 68,380 117 117
149 Peugeot 207 11,216 120 68,548 116 67
150 Chery QQ 11,095 148 66,682 121 129
151 Suzuki Alto (Japan) 11,091 133 58,044 146 237
152 BMW X1 11,001 191 44,337 184 145
153 Citroen C3 10,993 145 57,749 148 98
154 Honda Brio/Amaze 10,908 221 36,067 214 246
155 Buick LaCrosse 10,840 158 55,609 154 146
156 BMW 1 Series 10,769 152 57,059 152 86
157 Lexus RX 10,677 183 46,389 178 152
158 Toyota Tundra 10,585 187 44,431 183 188
159 Nissan Note 10,542 159 77,613 97 174
160 Mitsubishi L200/Triton/Strada 10,522 170 53,695 160 153
161 Seat Ibiza 10,481 144 49,961 168 130
162 Renault Kangoo 10,411 116 58,193 145 127
163 Nissan Pathfinder 10,291 209 42,778 190 328
164 Ford Mustang 10,257 192 37,513 206 225
165 Chevrolet Colorado/S10 10,240 156 55,442 156 118
166 Toyota Prado 10,039 179 46,576 177 148
167 Toyota Fortuner/Hilux SW4 9,993 140 57,666 149 144
168 Mercedes A Class 9,992 160 50,882 166 267
169 Renault Fluence/Samsung SM3 9,966 153 48,361 173 164
170 Great Wall Voleex C30 9,964 126 64,382 130 149
171 Hyundai Azera/Grandeur 9,964 164 49,454 169 186
172 Daihatsu Tanto 9,902 175 59,794 139 151
173 Mahindra Bolero 9,862 169 52,195 164 181
174 Audi Q3 9,724 171 34,509 224 234
175 Dodge Charger 9,568 189 47,463 174 219
176 Kia Cee’d 9,479 168 41,984 192 205
177 Suzuki Palette/Spacia 9,421 198 36,991 208 312
178 Mazda2 9,315 203 63,973 132 109
179 GMC Acadia 9,308 215 39,690 198 235
180 GMC Terrain 9,277 178 48,391 172 183
181 Great Wall Haval M4 9,233 162 47,304 175 360
182 Hyundai Porter 9,093 188 41,653 193 194
183 VW Up! 9,084 151 45,163 181 173
184 GMC Yukon 9,063 247 32,082 239 259
185 Chevrolet Camaro 9,026 185 38,775 203 221
186 Citroen C3 Picasso/Aircross 8,917 200 36,170 211 227
187 Chevrolet Express 8,848 194 29,510 n/a 244
188 Renault Scenic 8,818 172 46,869 176 156
189 Toyota Avalon 8,767 199 39,058 200 377
190 Chevrolet Traverse 8,753 182 45,323 179 217
191 Mercedes GLK Class 8,739 186 41,222 195 215
192 Mercedes B Class 8,668 181 43,320 186 157
193 DongFeng Future 8,626 165 49,143 170 268
194 Toyota Crown 8,526 161 50,000 167 318
195 Ford Taurus 8,497 195 39,414 199 231
196 Fiat Ducato 8,470 180 34,754 222 269
197 Hyundai Eon 8,406 163 45,283 180 213
198 Ford Transit Connect 8,396 230 34,025 226 211
199 Tata Vista 8,363 193 41,410 194 131
200 Roewe 350 8,362 237 38,925 201 264
201 Mitsubishi Lancer 8,359 176 42,956 189 176
202 Suzuki Ertiga 8,328 149 53,391 162 218
203 Peugeot 405/Pars 8,303 n/a 59,181 140 100
204 Honda N-ONE 8,299 174 55,225 157 536
205 Mitsubishi Outlander Sport/RVR/ASX 8,283 196 38,205 205 185
206 Chery Tiggo 8,245 216 43,276 187 158
207 BYD L3 8,080 197 44,705 182 252
208 BMW X3 7,993 206 37,334 207 143
209 Citroen C-Elysee 7,982 217 35,462 219 320
210 Venucia D50/R50 7,920 229 36,069 213 390
211 Renault Master 7,871 190 38,791 202 204
212 Lexus ES 7,815 228 35,349 220 285
213 Jeep Patriot 7,666 234 35,995 216 228
214 Chery Fulwin 2/ZAZ Forza 7,606 231 42,157 191 207
215 VW Beetle 7,589 213 32,396 237 301
216 Chrysler 300/Lancia Thema 7,529 249 33,681 229 241
217 Citroen Berlingo 7,508 218 34,751 223 191
218 Smart Fortwo 7,350 207 36,007 215 198
219 Honda Freed 7,337 246 40,827 197 166
220 Peugeot Partner 7,277 204 33,806 228 178
221 VW Caddy 7,265 214 30,179 249 139
222 ChangAn Eado 7,159 211 26,536 n/a 389
223 VW Transporter 7,136 226 32,016 240 132
224 Lada Priora 7,024 n/a 29,370 n/a 147
225 JMC Carrying 7,013 202 32,574 235 n/a
226 Suzuki SX4 6,939 225 33,502 230 167
227 Daihatsu Gran Max/Luxio 6,889 220 26,339 n/a 270
228 Jeep Compass 6,825 n/a 30,119 250 200
229 ChangAn Yuexiang V3 6,708 227 32,004 241 474
230 Audi A1 6,651 222 31,180 244 184
231 FAW Xiali N3/N5/N7 6,613 173 48,569 171 206
232 Peugeot 508 6,540 205 36,195 209 175
233 Ford B-Max 6,484 210 32,859 232 556
234 Chevrolet Tornado/Montana/Utility 6,481 241 26,983 n/a 261
235 Cadillac SRX 6,411 240 29,813 n/a 243
236 Ford Expedition 6,393 508 24,082 n/a 302
237 Nissan Serena 6,381 n/a 43,860 185 214
238 Great Wall Haval H3/H5 6,353 233 29,323 n/a 196
239 Renault Twingo 6,325 208 38,553 204 199
240 Fiat Doblo 6,318 n/a 25,173 n/a 258
241 Toyota Alphard/Vellfire 6,258 232 35,644 217 195
242 Fiat Linea 6,203 n/a 19,579 n/a 353
243 Seat Leon 6,130 236 25,781 n/a 282
244 Fiat Fiorino/Qubo 6,097 245 27,204 n/a 272
245 Chevrolet Cobalt 6,053 235 25,467 n/a 274
246 Buick Enclave 6,036 n/a 27,533 n/a 305
247 Kia K#/Bongo/Frontier 6,015 n/a 29,849 n/a 248
248 Daihatsu Hijet Truck 5,987 n/a 29,832 n/a 309
249 Skoda Superb 5,965 250 36,148 212 189
250 Chevrolet Celta 5,947 201 41,058 196 108
Source: Manufacturers, all usual sources for the monthly rankings. Many thanks to Austin for helping compile this table!
Note: This ranking is an estimation based on official data in 60 countries, Gulf Cooperation Council figures are estimated.
Notes:
Sales of Toyota Corolla include Corolla IX, X, XI and Auris but not the Japanese Corolla or Matrix when separated. Sales of Toyota Camry include Aurion. Sales of VW Golf include Golf IV, V and VI but not Jetta or Bora. Sales of VW Jetta include Jetta 5, 6, Bora (LatAm), Sagitar (China) and Clasico (Latin America) but not Chinese Bora nor Chinese Jetta. Sales of VW Gol include Voyage (sedan) and Parati (station wagon). Sales of VW Passat include Passat V, VI, VII (US and European versions) and Magotan, not CC. Sales of Hyundai Elantra include Elantra III, IV and V, i35 and Avante, exclude i30 and Elantra Touring. Sales of Hyundai Accent include Solaris, Verna and i25. Sales of Opel Astra include Vauxhall Astra, Buick Excelle XT/GT and Verano. Sales of Chevrolet Aveo include Sonic, Lova, ZAZ Vida and Holden Barina. Sales of Chevrolet Spark include Spark I, II, III, Beat, Matiz, Daewoo Matiz, Baojun Lechi and Holden Barina Spark. Sales of Opel Corsa include Vauxhall, Chevrolet Corsa and Classic. Sales of Chevrolet Cruze include Holden Cruze. Sales of Buick Excelle include Chevrolet Lacetti, Nubira and Optra. Sales of Suzuki Alto include Alto 5 (India) and Alto 7/Celerio/A-Star but not Alto Kei car (Japan). Sales of Renault Clio include Clio II, III, IV, Symbol and Thalia. Sales of all Renault models include Dacia sales. Sales of Dacia/Renault Logan-Sandero include Renault Tondar 90, Nissan NP200, Mahindra Verito and Lada Largus.

0 comments:

Post a Comment